<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jv4096</title>
	<atom:link href="http://jv4096.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jv4096.com</link>
	<description>Deep Thoughts</description>
	<lastBuildDate>Mon, 21 Dec 2009 04:52:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tobacco Smoke = More Childhood Behavioral Problems</title>
		<link>http://jv4096.com/2009/12/20/tobacco-smoke-more-childhood-behavioral-problems/</link>
		<comments>http://jv4096.com/2009/12/20/tobacco-smoke-more-childhood-behavioral-problems/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 03:00:14 +0000</pubDate>
		<dc:creator>jv4096</dc:creator>
				<category><![CDATA[Breath of Death]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://jv4096.com/?p=1154</guid>
		<description><![CDATA[Children that were exposed to tobacco smoke prenatally had almost double the risk of developing behavioral problem at school age. For children that were first exposed to tobacco smoke after birth, their risk was 1.3 times.
EurekAlert, 2009-12-09, Study confirms association between tobacco smoke and behavioral problems in children
]]></description>
		<wfw:commentRss>http://jv4096.com/2009/12/20/tobacco-smoke-more-childhood-behavioral-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol = More Breast Cancer</title>
		<link>http://jv4096.com/2009/12/19/alcohol-more-breast-cancer/</link>
		<comments>http://jv4096.com/2009/12/19/alcohol-more-breast-cancer/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 02:59:36 +0000</pubDate>
		<dc:creator>jv4096</dc:creator>
				<category><![CDATA[Edible Transgressions]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://jv4096.com/?p=1152</guid>
		<description><![CDATA[Drinking 3 or more drinks per week increased breast cancer recurrence risk by 30%.
EurekAlert, 2009-12-10, Alcohol consumption may increase breast cancer recurrence riskEurekAlert, 2009-12-10, Alcohol consumption increases risk of breast cancer recurrence
]]></description>
		<wfw:commentRss>http://jv4096.com/2009/12/19/alcohol-more-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity = More Breast Cancer</title>
		<link>http://jv4096.com/2009/12/18/obesity-more-breast-cancer/</link>
		<comments>http://jv4096.com/2009/12/18/obesity-more-breast-cancer/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 02:58:57 +0000</pubDate>
		<dc:creator>jv4096</dc:creator>
				<category><![CDATA[Edible Transgressions]]></category>
		<category><![CDATA[Elusive Exertions]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://jv4096.com/?p=1150</guid>
		<description><![CDATA[Breast cancer treatment is not as effective for patients with a high body mass index (BMI) and the risk of death is higher for those patients.
EurekAlert, 2009-12-10, Obesity linked with poorer breast cancer outcomes
]]></description>
		<wfw:commentRss>http://jv4096.com/2009/12/18/obesity-more-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking = Death</title>
		<link>http://jv4096.com/2009/12/17/smoking-death/</link>
		<comments>http://jv4096.com/2009/12/17/smoking-death/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:50:44 +0000</pubDate>
		<dc:creator>jv4096</dc:creator>
				<category><![CDATA[Breath of Death]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://jv4096.com/?p=1148</guid>
		<description><![CDATA[According to the World Health Organization, smoking kills 5 million people each year.
AP, 2009-12-09, WHO: Smoking kills 5 million every year
]]></description>
		<wfw:commentRss>http://jv4096.com/2009/12/17/smoking-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise = Higher Youth IQ</title>
		<link>http://jv4096.com/2009/12/16/exercise-higher-youth-iq/</link>
		<comments>http://jv4096.com/2009/12/16/exercise-higher-youth-iq/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:53:47 +0000</pubDate>
		<dc:creator>jv4096</dc:creator>
				<category><![CDATA[Elusive Exertions]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[IQ]]></category>

		<guid isPermaLink="false">http://jv4096.com/?p=1146</guid>
		<description><![CDATA[In this study of men who were 15-18 years old, they increased their IQ by improving their physical fitness.
EurekAlert, 2009-12-02, Young adults who exercise get higher IQ
]]></description>
		<wfw:commentRss>http://jv4096.com/2009/12/16/exercise-higher-youth-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise = Less Peripheral Artery Disease</title>
		<link>http://jv4096.com/2009/12/15/exercise-less-peripheral-artery-disease/</link>
		<comments>http://jv4096.com/2009/12/15/exercise-less-peripheral-artery-disease/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:52:56 +0000</pubDate>
		<dc:creator>jv4096</dc:creator>
				<category><![CDATA[Elusive Exertions]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[PAD]]></category>

		<guid isPermaLink="false">http://jv4096.com/?p=1144</guid>
		<description><![CDATA[New blood vessels are formed when the PGC-1alpha molecule senses low oxygen and nutritional levels. Exercise either creates more of this molecule, or helps it work better.
EurekAlert, 2009-12-02, Study explains how exercise helps patients with peripheral artery disease
]]></description>
		<wfw:commentRss>http://jv4096.com/2009/12/15/exercise-less-peripheral-artery-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smokeless Tobacco = More Cancer</title>
		<link>http://jv4096.com/2009/12/14/smokeless-tobacco-more-cancer/</link>
		<comments>http://jv4096.com/2009/12/14/smokeless-tobacco-more-cancer/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:52:17 +0000</pubDate>
		<dc:creator>jv4096</dc:creator>
				<category><![CDATA[Edible Transgressions]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Snuff]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://jv4096.com/?p=1142</guid>
		<description><![CDATA[Polycyclic aromatic hydrocarbons (PAHs) are found in high amounts in smokeless tobacco. Researchers found 23 in various flavors of the popular brands in the USA, 9 of which are carcinogenic.
EurekAlert, 2009-12-02, Smokeless tobacco called &#8216;moist snuff&#8217; is contaminated with harmful substances
]]></description>
		<wfw:commentRss>http://jv4096.com/2009/12/14/smokeless-tobacco-more-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D = Longer Lymphoma Survival</title>
		<link>http://jv4096.com/2009/12/13/vitamin-d-longer-lymphoma-survival/</link>
		<comments>http://jv4096.com/2009/12/13/vitamin-d-longer-lymphoma-survival/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 22:46:38 +0000</pubDate>
		<dc:creator>jv4096</dc:creator>
				<category><![CDATA[Unblemished Nourishment]]></category>
		<category><![CDATA[Lymphoma]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://jv4096.com/?p=1140</guid>
		<description><![CDATA[In a study of new diffuse large B-cell lymphoma patients, it was found that 50% were deficient in vitamin D. Those deficient patients had a 1.5 times greater risk of disease progression, and were twice as likely to die.
EurekAlert, 2009-12-05, Mayo Clinic and collaborators find vitamin D levels associated with survival in lymphoma patients
]]></description>
		<wfw:commentRss>http://jv4096.com/2009/12/13/vitamin-d-longer-lymphoma-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss = Less Sleep Problems</title>
		<link>http://jv4096.com/2009/12/12/weight-loss-less-sleep-problems/</link>
		<comments>http://jv4096.com/2009/12/12/weight-loss-less-sleep-problems/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 22:26:17 +0000</pubDate>
		<dc:creator>jv4096</dc:creator>
				<category><![CDATA[Edible Transgressions]]></category>
		<category><![CDATA[Elusive Exertions]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://jv4096.com/?p=1138</guid>
		<description><![CDATA[A low energy diet reduced their mean apnoea hypopnoea index (AHI) by about 3 times.
EurekAlert, 2009-12-03, Weight loss reduces sleep problems in obese men
]]></description>
		<wfw:commentRss>http://jv4096.com/2009/12/12/weight-loss-less-sleep-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sulphonylureas = More Heart Failure</title>
		<link>http://jv4096.com/2009/12/11/sulphonylureas-more-heart-failure/</link>
		<comments>http://jv4096.com/2009/12/11/sulphonylureas-more-heart-failure/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:42:30 +0000</pubDate>
		<dc:creator>jv4096</dc:creator>
				<category><![CDATA[Edible Transgressions]]></category>
		<category><![CDATA[Therapeutic Pseudo-Hope]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Heart]]></category>

		<guid isPermaLink="false">http://jv4096.com/?p=1136</guid>
		<description><![CDATA[Sulphonylureas is a drug used to treat type-2 diabetes. 1st and 2nd generations of sulphonylureas were associated with a 61% increased risk of mortality, and a 30% increased risk of heart failure.
EurekAlert, 2009-12-03, Popular diabetes drugs linked to increased risk of heart failure and death
]]></description>
		<wfw:commentRss>http://jv4096.com/2009/12/11/sulphonylureas-more-heart-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
